Current Projects Highlights
| Local | |||
|---|---|---|---|
| Monroe Street, City of Toledo | |||
| Defiance County Resurfacing | |||
| Henry County Resurfacing | |||
ODOT |
|||
|---|---|---|---|
| 11-0106- PAU/DEF-24-ABANDONMENT | |||
| 11-0030 - DEF - SR-424-5.82 | |||
![]() |
|||
| 08-0152 - HEN-24-10.74 | |||
| sub to Miller Bros. Const., Inc. | |||
| 09-0201 - HEN/LUC-24-15.85/0.00 | |||
| sub to Miller Bros. Const., Inc. | |||
OTC (Ohio Turnpike Commission) |
|||
MP 14.8 to MP 27.5 EB & WB Roadways Repairs & Resurfacing |
|||